Mini Solar Power Kit
ZM-HS-S Series
• Photovoltaic Panel & Chargeable Lithium Battery
• Water and dust resistant (IP65)
Solar-Powered Supply System for Outdoor Products
From surveillance cameras to wireless Bridges, providing worry-free power supply for a variety of devices in the wild
Extraordinary N-type Solar Panel
Compared with PERC solar panels, TOPCon solar panels based on N-type Silicon wafers, have a longer lifetime, lower degradation, and higher efficiency potential
Multi-Level BMS Protections
BMS should apply the correct protective measures when it is necessary to keep your battery safe and the power stable
Intelligent Auxiliary Heating for Wide-Temperature Stability
Smart battery w/ -20°C charge/-30°C discharge, PV-heating, full protection (OC/OD/OT/SC), ≤20% capacity loss @95% eff
Product Introduct
This product is a professional integrated solar power supply system
Adjustable Angle
The product is adjustable from multiple angles
Product Specifications
| Parameter | ZM-H10S40-S | ZM-H20S40-S | ZM-H20S60-S | ZM-H20S80-S |
|---|---|---|---|---|
| Charge | ||||
| PV power | 40W | 40W | 60W | 80W |
| PV input voltage | 18V | 18V | 18V | 18V |
| Material | Monocrystalline silicon | |||
| Energy storage | ||||
| Battery Type | NCM | |||
| Battery Capacity | 10AH | 20AH | 20AH | 20AH |
| Total Energy | 111Wh | 222Wh | 222Wh | 222Wh |
| Available Capacity | 100Wh | 200Wh | 200Wh | 200Wh |
| Discharge Depth | 90%DOD | |||
| Cycles | >1000deep loops | |||
| Nominal Voltage | 11.1V | |||
| Working Voltage Range | 9-12.6Vdc | |||
| Discharge | ||||
| Output Voltage | 9-12Vdc(can be customized) | |||
| Maximum Output Current | 2A | |||
| Efficiency | >95% | |||
| Function | ||||
| Communication | RS485 | |||
| Battery Heating | Charging current >2A and lower than -5°C turns on | |||
| Protection Type | Overcurrent/overvoltage/short circuit/undervoltage/temperature | |||
| Operating Temperature Range | -20°C ~ 65°C | |||
| Status Indicator | LED (charging status, battery status, output status) | |||
| General Parameters | ||||
| Output Method | Standard DC plug 5521 (can be customized) | |||
| Output Line Length | 1.5m(can be customized) | |||
| Protection Level | IP65 | |||
| Humidity Range | 4-100%RH (no condensation) | |||
| Cooling Method | Natural heat dissipation | |||
| Hazardous Material Classification | 9 | |||
| Shell Material | Metal | |||
| Mounting Method | Hanging rod/Wall mounting(Supported pole diameter:70mm-150mm) | |||
| Packing size | 640*125*46mm | 640*125*46mm | 860*125*46mm | 865*125*55mm |
